Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Oded Amikam 20 15.8 81-139 0.583 25-44 0.568 27-44 0.614 0.3 2.0 4.1 0.4 0.4 0.5 0.6 10.7 7.1
Eli Berenstein 19 15.4 52-92 0.565 5-8 0.625 7-18 0.389 0.9 4.1 0.6 0.9 0.3 0.4 0.6 6.1 5
Liav Bonfeld 20 35.6 152-294 0.517 40-91 0.440 13-61 0.213 1.5 4.8 8.5 1.6 1.2 0.2 0.8 17.8 6.9
Oren Buganim 9 4.0 2-10 0.200 1-5 0.200 7-9 0.778 0.2 0.6 0.4 0.2 0.1 0.0 0.9 1.3 6.3
Daniel Fitzgerald 18 36.7 105-208 0.505 14-28 0.500 28-41 0.683 1.4 6.4 1.8 1.8 0.5 0.7 1.4 14.0 3.4
Avinoam Frenkel 18 19.5 71-161 0.441 32-62 0.516 22-34 0.647 0.3 1.6 2.6 0.5 0.7 0.4 1.5 10.9 6.9
Lior Fürst 5 13.1 8-16 0.500 2-2 1.000 6-8 0.750 0.4 1.0 1.2 0.2 0.2 0.8 1.0 4.8 4.8
Najjar Hamdan 9 4.2 14-19 0.737 3-4 0.750 2-3 0.667 0.1 0.8 0.8 0.1 0.0 0.0 0.7 3.7 4.9
Clemence Heller 19 14.1 52-94 0.553 15-27 0.556 19-28 0.679 0.5 2.4 4.6 0.8 0.6 0.4 1.6 7.3 5.5
Jamie Key 20 40.1 95-203 0.468 10-22 0.455 36-60 0.600 2.5 8.4 3.1 2.0 1.0 1.0 3.8 11.8 2.9
Valery Kuvakin 20 32.9 141-251 0.562 15-35 0.429 34-54 0.630 2.4 9.4 5.8 1.5 0.3 0.4 2.2 16.6 5.8
Menashe Shaharabani 2 16.2 8-11 0.727 0-1 0.000 0-0 0.000 0.0 2.0 2.5 1.0 0.0 0.0 0.5 8.0 5.2
Nachum Shazar 20 34.6 196-363 0.540 58-116 0.500 29-92 0.315 1.3 5.6 5.4 1.0 0.5 0.3 2.6 24.0 5
Season Average 15 378.8 0.525 0.494 0.509 11.2 44.4 36.9 10.6 5.4 4.5 15.7 120.2 82.4
Total 20 4925 977-1861 220-445 230-452 224 888 738 212 108 90 315 2404
Advertisement