League Leaders -- Season 65
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Dragan Branežac ihatemodels 1 48.0 10.0 4.0 1.0 5.0 10.0 1.0 2.0 1.0 0.0 0.0 25.0 5.1
Samuel Felix Buehring Tamiški demoni 1 48.0 17.0 2.0 6.0 2.0 3.0 14.0 0.0 2.0 0.0 1.0 42.0 9.4
Aleksandar Bukumirović Grobari 1 48.0 3.0 0.0 2.0 4.0 7.0 1.0 4.0 0.0 1.0 3.0 8.0 3.2
Kunó Csáki ihatemodels 1 48.0 0.0 0.0 2.0 2.0 11.0 1.0 4.0 0.0 0.0 4.0 2.0 4.4
Bogomir Čubrilo BlackBells 1 48.0 4.0 0.0 0.0 3.0 21.0 3.0 2.0 0.0 1.0 3.0 8.0 5.1
Ivan Dudić ihatemodels 1 48.0 1.0 0.0 0.0 2.0 10.0 7.0 3.0 0.0 0.0 2.0 2.0 5.2
Lazar Jajić BlackBells 1 48.0 17.0 2.0 4.0 1.0 8.0 6.0 2.0 2.0 3.0 2.0 40.0 5.5
Slobodan Kladar BC Štrpce 1 48.0 16.0 2.0 2.0 1.0 5.0 5.0 4.0 1.0 0.0 4.0 36.0 8.1
Pavle Kraljević BlackBells 1 48.0 14.0 0.0 2.0 5.0 17.0 6.0 3.0 3.0 2.0 1.0 30.0 7.7
Robert Kweta Napredni botovi 1 48.0 5.0 2.0 2.0 2.0 4.0 6.0 2.0 6.0 3.0 1.0 14.0 7.2
Corey Laws ihatemodels 1 48.0 2.0 0.0 4.0 3.0 13.0 2.0 0.0 2.0 0.0 5.0 8.0 6.4
Klemen Ovijač BC Štrpce 1 48.0 4.0 0.0 2.0 1.0 10.0 7.0 2.0 0.0 0.0 5.0 10.0 7.2
Enis Pita ihatemodels 1 48.0 15.0 4.0 3.0 1.0 7.0 2.0 3.0 2.0 1.0 0.0 37.0 9.2
Dušan Ponomarev Srpski Niksic 1 48.0 4.0 1.0 0.0 2.0 10.0 6.0 6.0 1.0 0.0 5.0 9.0 4.4
Attila Sutka Partizan_Beograd_ 1 48.0 10.0 2.0 5.0 5.0 23.0 5.0 1.0 3.0 2.0 5.0 27.0 10.1
Luis Bourne Napredni botovi 1 47.9 7.0 2.0 1.0 4.0 6.0 4.0 1.0 2.0 1.0 1.0 17.0 4.9
Danko Zirojević miratoca 1 47.4 2.0 0.0 2.0 1.0 10.0 7.0 1.0 2.0 1.0 5.0 6.0 4.6
Kosta Koturović Partizan_Beograd_ 1 46.4 12.0 4.0 0.0 1.0 12.0 5.0 0.0 3.0 1.0 3.0 28.0 6.3
Ira Guerrero Blue Angels BC 1 46.0 10.0 3.0 3.0 0.0 5.0 4.0 4.0 4.0 0.0 2.0 26.0 13
Lonnie Miller Blue Angels BC 1 46.0 10.0 2.0 3.0 4.0 12.0 3.0 0.0 0.0 0.0 2.0 25.0 13.2
Siu Kah Heng Durlanci 1 45.7 11.0 4.0 8.0 2.0 3.0 5.0 2.0 3.0 0.0 5.0 34.0 11
William Doudard Durlanci 1 45.3 6.0 0.0 4.0 3.0 18.0 3.0 5.0 0.0 1.0 2.0 16.0 11.6
Vojtěch Hořínek Durlanci 1 44.6 8.0 0.0 0.0 2.0 16.0 0.0 3.0 0.0 0.0 5.0 16.0 10.2
Milan Škrbić Blue Angels BC 1 43.8 5.0 0.0 0.0 0.0 8.0 2.0 1.0 1.0 0.0 0.0 10.0 9.8
Dobrilo Bauković BlackBells 1 43.6 4.0 1.0 0.0 1.0 4.0 14.0 3.0 2.0 1.0 6.0 9.0 4.9
Kwok Mai Yang Durlanci 1 42.9 5.0 2.0 3.0 0.0 2.0 1.0 0.0 1.0 0.0 3.0 15.0 11.6
Milko Dzhambov Paraglajderi 1 42.5 2.0 0.0 2.0 6.0 13.0 0.0 2.0 1.0 1.0 3.0 6.0 6.3
Vuk Milutinović Srpski Niksic 1 42.1 0.0 0.0 0.0 2.0 8.0 1.0 4.0 0.0 1.0 2.0 0.0 4.2
Vuk Rašić KK NINA 1 41.8 14.0 5.0 4.0 0.0 5.0 7.0 3.0 0.0 0.0 1.0 37.0 8.7
Radovan Kokotovic Srpski Niksic 1 41.4 7.0 0.0 4.0 4.0 14.0 2.0 5.0 2.0 1.0 3.0 18.0 6.1
Dejan Subotić Grobari 1 41.1 3.0 2.0 0.0 2.0 4.0 3.0 2.0 0.0 0.0 4.0 8.0 4.3
Wong Siong Da KK NINA 1 40.8 10.0 0.0 5.0 1.0 3.0 5.0 1.0 4.0 0.0 2.0 25.0 7.9
Blažo Stojakovic Srpski Niksic 1 40.2 2.0 0.0 2.0 5.0 12.0 1.0 4.0 1.0 1.0 2.0 6.0 4
Ricky Yarbrough Tamiški demoni 1 40.2 10.0 1.0 4.0 4.0 12.0 10.0 2.0 2.0 0.0 2.0 25.0 9.1
Dobrogniew Tadzik Srpski Niksic 1 39.8 8.0 3.0 0.0 1.0 7.0 0.0 6.0 1.0 0.0 1.0 19.0 4.9
Aivars Ukis Paraglajderi 1 39.2 7.0 4.0 2.0 0.0 3.0 0.0 3.0 1.0 0.0 5.0 20.0 10.1
Bojan Bjelić Blue Angels BC 1 39.1 6.0 0.0 3.0 1.0 7.0 6.0 4.0 0.0 0.0 3.0 15.0 11.5
Dušan Škuletić Grobari 1 39.0 5.0 3.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 2.0 13.0 4.4
Yiorgos Damianidis Темплари 1 38.5 6.0 2.0 2.0 0.0 1.0 3.0 0.0 1.0 0.0 1.0 16.0 7.4
Germán Anzuberro Tamiški demoni 1 38.3 5.0 2.0 1.0 1.0 10.0 3.0 5.0 1.0 2.0 3.0 13.0 11
Ðorđe Jajić Tamiški demoni 1 38.0 3.0 0.0 2.0 3.0 12.0 3.0 2.0 2.0 1.0 1.0 8.0 6.6
Wojciech Gliwiński Tamiški demoni 1 37.8 6.0 0.0 0.0 0.0 8.0 6.0 1.0 3.0 1.0 2.0 12.0 8.9
Yuan Kangyuan KK NINA 1 37.8 9.0 0.0 2.0 2.0 2.0 0.0 2.0 0.0 1.0 1.0 20.0 8.9
Mitar Lalatović Темплари 1 37.7 1.0 0.0 0.0 0.0 3.0 9.0 1.0 1.0 0.0 3.0 2.0 7.6
Győző Mihályi Tamiški demoni 1 37.6 8.0 0.0 4.0 3.0 12.0 8.0 1.0 2.0 1.0 1.0 20.0 8.2
Pi Haiguo KK NINA 1 37.3 8.0 4.0 0.0 2.0 6.0 14.0 3.0 2.0 0.0 3.0 20.0 9.9
Ðurađ Vučić miratoca 1 36.9 8.0 1.0 3.0 1.0 2.0 3.0 1.0 2.0 1.0 1.0 20.0 5.9
Almir Dervišhalidović Blue Angels BC 1 36.9 4.0 0.0 1.0 4.0 7.0 4.0 1.0 1.0 0.0 1.0 9.0 7.3
Leon Šobot Paraglajderi 1 36.8 11.0 3.0 0.0 0.0 4.0 3.0 2.0 1.0 0.0 2.0 25.0 10.4
Senad Musemić Темплари 1 36.0 9.0 3.0 0.0 0.0 13.0 4.0 1.0 2.0 1.0 2.0 21.0 12.6
Advertisement