League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Humberto Sobreiro Vitoria Deluxe 14 33.9 10.2 2.1 4.6 1.1 5.3 3.8 1.1 1.2 0.7 2.6 27.1 19.1
Darío Rubén Maturana Pinhal Novo Magic 12 33.2 8.9 1.2 3.2 1.4 6.2 4.5 0.6 0.8 0.3 2.2 22.2 18.7
Nikola Bankov Ermesinde HUSKIES 15 35.4 8.7 1.2 2.7 1.0 4.8 2.1 1.2 1.2 0.2 1.1 21.4 18.7
Sébastien Roch Pinhal Novo Magic 12 30.7 5.7 0.3 2.5 2.8 12.4 1.8 1.0 0.2 0.5 2.1 14.2 18.5
Dariy Semak A.D. "Os Limianos" 12 34.0 8.2 2.3 1.8 0.9 2.8 6.2 0.3 1.0 0.2 1.3 20.4 18.4
Ričardas Vilcinis Ermesinde HUSKIES 16 36.0 7.2 0.1 3.4 3.1 11.1 4.1 1.1 0.6 0.7 3.2 17.9 18.4
Luís Meira Vitoria Deluxe 16 31.7 5.2 0.2 2.5 1.7 10.2 4.4 1.0 0.8 1.4 4.0 13.1 18.3
Huang Yeow Yong Realinho Basketball Club 12 34.4 3.8 0.0 1.2 3.3 12.5 2.0 1.6 0.5 1.8 2.8 8.8 18.2
Sébastien Morisseau Oceanic Polar Bears 12 35.6 10.2 1.9 2.0 1.5 5.3 1.6 1.8 0.8 0.1 1.2 24.2 18
Gian Domenico Rizzi Realinho Basketball Club 16 33.8 6.4 1.8 1.4 0.5 2.4 7.4 1.2 0.5 0.2 2.4 16.1 18
Albino Brás Castêlo Bulls 16 37.3 8.7 3.0 2.6 0.6 2.6 4.4 1.1 1.5 0.1 2.4 23.0 17.9
Andrius Livdans ETRL BC 16 32.5 10.9 3.0 2.1 0.7 4.8 1.8 0.8 0.9 0.8 0.8 27.0 17.8
Shen Guanhua Realinho Basketball Club 16 36.0 6.9 2.1 2.4 0.6 2.8 2.9 0.9 0.4 0.2 1.6 18.2 17.8
Ugur Alakurt Rui Pedro II 16 34.2 6.1 1.2 3.0 1.4 3.9 4.5 0.7 0.9 0.1 1.7 16.4 17.7
Mitch Gannon Oceanic Polar Bears 11 31.4 4.4 0.8 2.3 1.1 3.4 6.8 0.6 0.4 0.1 1.3 11.8 17.7
Pavle Cirovic Carrazeda Ansiães 16 35.3 6.8 1.4 1.8 1.2 4.4 2.1 1.9 1.4 0.4 1.3 16.8 17.6
Domantas Andrejavicius Oceanic Polar Bears 12 36.1 8.7 2.9 1.9 1.1 3.4 3.4 1.7 0.8 0.2 2.0 22.2 17.5
Túpac Gálvez Quimzinhos 16 35.3 6.8 1.0 2.8 0.9 4.4 5.9 1.5 1.0 0.2 1.4 17.4 17.5
Hervé Vitry Hollywood de Azeméis 16 36.4 8.7 3.0 2.6 0.8 3.0 3.5 1.8 0.8 0.1 2.2 23.0 17.5
Virgile Aubin Alfacinhas 16 33.8 4.9 0.3 3.3 3.1 11.6 2.1 1.6 0.3 1.1 1.5 13.4 17.4
César San Juán Quimzinhos 16 17.6 3.2 1.1 0.9 0.2 2.2 3.3 0.7 0.8 0.0 1.1 8.4 17.4
Jerónimo Santos Quimzinhos 16 39.1 7.4 0.8 3.2 2.6 11.6 4.3 1.1 1.3 0.4 3.8 18.9 17.3
Bernard Paul Vitoria Deluxe 16 32.0 5.2 0.2 2.6 1.5 6.1 5.1 1.1 1.1 0.7 3.0 13.2 17.2
Sergio Tarantino Bullsfica 13 30.9 5.2 0.8 1.5 0.5 3.8 6.5 1.0 1.0 0.2 0.6 12.8 17.1
Rafael Robles Quimzinhos 16 38.3 6.6 1.9 2.9 0.9 5.1 2.4 1.4 0.9 0.1 1.9 18.0 17.1
Lin Kanghan Angel_of_Sky 16 36.1 5.8 1.1 3.1 1.2 4.1 3.4 1.0 0.9 0.1 2.1 15.8 17.1
Vigen Matevosyan ETRL BC 15 34.0 4.3 1.4 2.1 1.0 4.1 7.1 0.9 0.9 0.5 1.5 12.1 17.1
Lapo Picozzo ETRL BC 16 34.5 6.1 1.1 1.6 0.9 3.9 3.6 0.7 1.1 0.3 1.9 14.8 17.1
Sveto Zec Quimzinhos 16 28.3 5.1 0.6 1.3 0.8 3.6 3.1 1.2 1.1 0.0 1.1 12.1 17
Carlos Aliste Ermesinde HUSKIES 16 36.1 8.2 0.6 3.6 3.4 13.0 3.4 2.1 0.4 0.8 3.6 20.7 17
Cai Woon Cheung ETRL BC 15 16.2 4.9 1.9 1.1 0.5 1.7 0.7 0.6 0.7 0.2 0.5 12.8 16.9
Tõnu Kask Oceanic Polar Bears 12 32.4 4.1 0.2 2.7 3.6 13.2 1.2 1.4 0.3 0.8 1.7 11.1 16.9
Zouheïr Ghoula Realinho Basketball Club 16 32.5 6.9 1.2 2.6 1.4 5.6 3.4 1.0 0.9 0.2 1.6 17.7 16.8
James Allen Quimzinhos 16 37.9 7.8 1.4 1.9 1.4 7.4 1.9 1.1 0.9 0.2 2.9 18.9 16.8
Alfredo Marcos ETRL BC 15 32.8 1.9 0.1 1.6 2.6 11.1 2.5 1.5 1.1 2.2 3.0 5.5 16.8
Ivars Bass olivais62 15 20.4 2.4 0.2 0.7 2.1 7.7 1.3 1.1 0.3 0.6 1.2 5.7 16.7
Milan Hrkalivoc Rui Pedro II 16 39.4 8.9 1.2 2.6 2.8 12.8 2.3 0.9 0.9 0.4 2.1 21.7 16.6
David Ruiz de Alda Realinho Basketball Club 15 23.7 4.1 0.3 2.1 2.3 8.7 1.4 0.6 0.4 0.3 1.5 10.5 16.5
Zhang Yilei Oceanic Polar Bears 16 21.2 5.7 0.6 2.2 0.7 3.6 0.7 1.0 0.6 0.4 2.0 14.1 16.5
Sílvio Mota Angel_of_Sky 16 38.7 8.2 1.0 2.0 2.6 9.5 3.1 1.4 1.1 0.3 1.5 19.4 16.5
Matt Chacon Alfacinhas 13 31.9 6.3 1.0 1.5 0.4 2.8 4.2 1.1 0.8 0.0 2.1 15.1 16.5
Bruno Caloin Pinhal Novo Magic 12 32.7 4.8 0.2 2.0 1.8 9.2 2.8 1.3 0.6 1.0 2.0 11.7 16.5
Florian Delprat Rui Pedro II 16 38.1 6.2 1.6 2.2 1.2 4.2 7.2 1.2 0.8 0.1 1.3 16.2 16.5
Muzaffer Murat Bingün Angel_of_Sky 13 36.8 7.1 0.7 2.8 2.4 8.5 3.9 1.0 0.8 0.7 2.2 17.6 16.5
Jutaro Misato Realinho Basketball Club 16 29.8 5.8 0.7 1.7 2.2 8.9 1.8 0.8 0.6 0.2 1.2 14.0 16.5
Mats Bosmans Oceanic Polar Bears 12 36.7 5.2 0.4 1.2 1.6 10.6 1.7 1.8 0.6 2.3 1.3 12.1 16.4
Víctor Manuel Avendaño Vitoria Deluxe 16 33.0 5.6 0.9 2.8 0.7 4.8 2.2 1.2 1.5 0.6 1.9 14.8 16.4
Tommaso Pisu Oceanic Polar Bears 16 25.8 3.6 1.1 1.6 0.5 2.6 5.1 1.1 0.4 0.4 0.8 10.0 16.2
Anargiros Tsoutsounakis Vitoria Deluxe 13 18.9 4.4 0.5 1.9 0.6 3.3 3.1 0.6 0.6 0.2 1.7 11.2 16.2
Hon Zhi Gang Vitoria Deluxe 16 30.7 6.5 0.5 2.1 1.1 4.6 1.1 0.9 1.5 0.5 0.9 15.6 16.2
Advertisement