Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Simon Umar 11 31.7 83-143 0.580 3-8 0.375 18-27 0.667 2.6 12.9 0.9 2.2 0.7 2.0 1.1 17.0 14.1
Li Zehai 9 21.6 42-79 0.532 8-20 0.400 19-22 0.864 0.6 2.7 3.6 0.8 0.4 0.1 0.7 12.3 14.7
Yasin Mache 8 21.4 33-64 0.516 3-10 0.300 11-14 0.786 0.4 1.5 2.8 0.8 0.4 1.2 1.8 10.0 10.7
Zohar Choong 10 16.4 28-56 0.500 3-6 0.500 6-8 0.750 1.3 6.0 1.2 0.8 0.3 0.9 0.8 6.5 11.1
Steve Kelleher 10 17.8 25-54 0.463 0-3 0.000 7-8 0.875 1.5 6.4 0.9 0.6 0.5 1.2 0.8 5.7 10.4
Dharmendra Samdup 3 32.5 15-33 0.455 0-0 0.000 7-8 0.875 2.3 9.0 3.7 1.7 0.7 1.0 2.3 12.3 11.5
Mark Gaisah 11 26.1 50-118 0.424 16-35 0.457 20-26 0.769 0.7 4.0 3.8 1.2 1.7 0.9 1.6 12.4 12.4
Jian Pingxiang 11 24.3 50-124 0.403 8-36 0.222 9-12 0.750 0.4 3.3 3.6 0.6 0.6 0.9 1.0 10.6 12.4
Tom Milano 10 24.6 22-58 0.379 3-6 0.500 15-24 0.625 1.8 7.0 1.9 1.2 0.1 1.6 1.8 6.2 11.9
Yageshwaran Duan 1 33.6 4-11 0.364 0-1 0.000 4-5 0.800 3.0 5.0 6.0 2.0 1.0 2.0 0.0 12.0 10.9
Shibtosh Kumar Das 4 15.7 4-11 0.364 0-1 0.000 4-7 0.571 0.8 4.0 3.0 1.0 0.0 1.0 0.5 3.0 9.2
Qiao Tianxing 11 22.8 31-90 0.344 7-17 0.412 8-16 0.500 1.0 2.8 2.1 1.3 0.9 1.3 1.9 7.0 10.3
Husain Baqar 1 34.1 4-12 0.333 1-4 0.250 0-0 0.000 3.0 9.0 4.0 2.0 4.0 1.0 2.0 9.0 10.5
Zahir Jebin Tamin 11 21.1 24-73 0.329 9-24 0.375 11-17 0.647 0.5 3.3 1.4 0.8 1.0 1.6 0.7 6.2 10.3
Hua Pingyan 5 11.2 4-14 0.286 0-2 0.000 1-2 0.500 0.8 3.0 1.2 0.4 0.6 0.0 0.6 1.8 7.9
Condro Dian 3 5.2 1-5 0.200 0-1 0.000 0-0 0.000 0.3 1.7 1.3 0.0 0.3 0.3 1.0 0.7 6.1
Season Average 7 165 0.444 0.351 0.714 11.0 49.7 22.2 10.1 6.8 11.1 11.7 86.7 84.7
Total 12 2640 420-945 61-174 140-196 132 596 267 121 82 133 141 1041
Advertisement