Schedule -- Season 61
Date/Time Away team Status Home team
05/20/2023 14:00:00 Mañoman basket morongongo
05/23/2023 14:00:00 4 Chupa-Chups Club 8 Mañoman basket
05/24/2023 13:00:00 873 Mañoman basket 691 Ucigasii BBM
05/25/2023 14:00:00 Vila-seca 43 Mañoman basket C
05/27/2023 14:00:00 6 Mañoman basket 7 UNICAJA Malaga
05/30/2023 14:00:00 8 Extreme Kings 7 Mañoman basket TV
05/31/2023 11:00:00 936 Mañoman basket 859 Izmir Jammers BBM
06/01/2023 14:00:00 Huachipatos CB 47 Mañoman basket C
06/03/2023 14:00:00 2 Ktulu 7 Mañoman basket
06/06/2023 14:00:00 7 Mañoman basket 3 Green Bay Knicks
06/10/2023 14:00:00 5 Fab Five 7 Mañoman basket
06/13/2023 14:00:00 8 Atlético Pucelista 7 Mañoman basket
06/17/2023 14:00:00 7 Mañoman basket 3 Coco Crisis
06/20/2023 14:00:00 2 C.B. Motril 7 Mañoman basket
06/24/2023 14:00:00 7 Mañoman basket 4 *F.C.Barcelona*
06/27/2023 14:00:00 5 MawiMon 7 Mañoman basket
07/01/2023 14:00:00 7 Mañoman basket 1 U.D. Cuatro Caminos
07/05/2023 14:00:00 Big 8 Great 8
07/08/2023 14:00:00 7 Rim Climbers 7 Mañoman basket TV
07/11/2023 14:00:00 7 Mañoman basket 6 Massamagrell CB
07/15/2023 14:00:00 4 morongongo 7 Mañoman basket
07/18/2023 14:00:00 7 Mañoman basket 1 Chupa-Chups Club
07/22/2023 14:00:00 6 UNICAJA Malaga 7 Mañoman basket
07/25/2023 14:00:00 7 Mañoman basket 8 Extreme Kings
07/29/2023 14:00:00 7 Mañoman basket 2 Ktulu
08/01/2023 14:00:00 3 Green Bay Knicks 7 Mañoman basket
08/05/2023 14:00:00 7 Mañoman basket 5 Fab Five TV
C: Cup TV: Televised BBM: BuzzerBeater Madness
Advertisement