League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Charles-Francois Boisseau Miami Bolts 15 34.4 7.5 1.7 1.9 1.3 3.9 13.9 1.1 0.7 0.9 1.9 18.5 8.5
Clarence Pena Miami Bolts 15 13.6 3.5 1.7 1.3 0.3 1.0 3.5 0.3 0.5 0.0 0.5 9.9 7.8
Topher McNabb High Point Subdivision Fury 15 20.2 4.3 1.3 1.6 0.3 1.7 6.7 0.5 0.2 0.2 1.6 11.5 7.4
Eric Sewell Sky Stampede 15 15.9 2.8 1.0 0.5 0.7 1.7 4.1 0.7 0.8 0.1 0.8 7.1 7.1
Alexander Wynn Jacksonville Jaquels 15 36.0 6.5 1.7 1.8 1.1 3.6 8.8 1.4 1.3 0.3 2.5 16.5 6.9
Daniel Mays YU GOT ANY C490?!! 14 18.4 3.6 0.9 1.4 0.5 2.2 4.1 0.7 0.6 0.8 1.0 9.6 6.8
Rocky Grant Miami Bolts 15 36.0 8.9 2.5 1.9 0.7 2.9 1.5 1.8 1.1 0.3 1.5 22.3 6.8
Jessie Lau Sky Stampede 15 36.7 8.8 2.3 1.9 1.0 4.1 10.1 1.3 0.9 0.3 3.2 21.8 6.7
Terry Elam Just do it 15 15.1 1.7 0.4 0.5 0.7 2.2 4.9 0.5 0.5 0.4 1.0 4.4 6.7
Leonard Edward NRT 15 12.8 1.8 0.5 0.3 0.3 1.2 3.4 0.3 0.7 0.1 0.3 4.4 6.6
Paul Willey The ToonSquad 15 40.0 7.1 2.7 2.4 1.7 4.4 5.5 1.7 1.3 0.0 2.2 19.3 6.6
Byron Pena Engineers 15 38.3 10.9 1.8 2.0 1.8 5.7 10.9 1.2 0.5 0.3 1.1 25.5 6.6
Otis Gunderson Brohanigans 10 12.8 4.1 1.6 0.8 0.6 2.1 2.5 0.4 0.2 0.2 1.0 10.6 6.6
Perry Avila Jacksonville Jaquels 15 15.9 2.9 0.6 0.9 0.3 1.6 1.2 0.3 1.3 0.6 0.7 7.4 6.5
Logan Mead Engineers 13 17.4 3.6 0.9 0.4 0.8 2.3 4.2 0.5 0.3 1.1 2.2 8.5 6.5
Casey Burnette NRT 15 36.4 6.1 2.3 2.5 1.3 4.5 3.2 1.7 1.9 0.2 1.3 16.9 6.5
Duane Bowers Jeepers 15 39.0 8.5 2.4 2.9 1.4 4.6 5.8 2.1 1.1 0.1 3.3 22.3 6.4
Fod Gobl Jeepers 15 11.2 2.7 0.5 0.6 0.5 2.1 2.7 0.5 0.3 0.1 0.4 6.5 6.3
Wyatt Mercer Just do it 15 32.6 6.3 1.3 2.2 1.4 4.5 5.7 1.1 1.1 0.9 0.9 16.1 6.3
Kerry Pennington YU GOT ANY C490?!! 8 8.8 1.4 0.1 0.6 0.2 0.6 2.1 0.1 0.0 0.4 0.1 3.5 6.3
Royce Abreu Buzzer Beaters 15 12.6 3.8 0.9 0.5 0.4 0.9 2.9 0.3 0.5 0.1 0.4 9.0 6.3
Paul Edwards Buzzer Beaters 15 35.6 6.8 2.1 2.3 0.8 3.1 6.2 1.2 1.1 0.2 3.1 18.0 6.2
Will Taylor Lake Mary Bulldogs 13 25.1 5.4 2.2 1.4 0.9 2.2 4.5 0.7 0.5 0.5 0.8 14.3 6.1
William Kirkpatrick The ToonSquad 14 11.0 3.0 0.9 0.4 0.4 1.5 1.5 0.4 0.4 0.4 0.4 7.4 6.1
Rich Jackson Brohanigans 13 33.4 8.4 2.8 1.8 1.2 7.3 9.8 1.1 0.9 0.1 1.6 21.3 6.1
Burton Lyles Georgia Gators6D4 13 36.2 8.4 2.3 0.7 0.6 1.9 3.0 1.8 1.6 0.4 2.5 19.8 6.1
Li Kangyan Jeepers 15 14.7 3.1 0.9 0.6 0.5 1.8 2.9 0.8 0.2 0.2 1.5 7.8 6.1
Jose Ruel Vencer Engineers 13 34.0 8.7 0.8 1.8 2.2 9.8 3.8 1.2 0.2 1.0 3.4 20.0 6
Kevin Curley The ToonSquad 15 36.6 9.5 2.3 3.6 1.5 7.5 6.3 1.2 1.4 0.1 4.1 24.9 6
Tyrell Apfel NRT 15 18.3 2.2 0.9 0.4 0.7 1.9 5.5 0.6 0.5 0.7 1.2 5.7 5.9
Kenny Boggs Miami Bolts 15 13.6 1.9 0.5 0.3 0.2 1.7 4.3 0.7 0.1 0.1 1.2 4.5 5.9
Brian Aquino Georgia Gators6D4 10 16.3 3.0 0.9 0.4 0.5 1.8 0.7 0.6 0.2 0.4 1.7 7.3 5.9
Rodger Edge Thibodaux Goats 15 41.9 7.7 2.7 2.3 1.5 4.3 4.7 1.6 1.9 0.5 1.3 20.4 5.9
Charlie Creech YU GOT ANY C490?!! 15 39.9 7.7 1.5 0.4 0.8 6.3 10.3 1.5 1.1 0.9 3.1 17.4 5.9
Andrew Marvin High Point Subdivision Fury 14 17.5 4.6 1.5 0.8 0.6 1.9 3.5 0.5 0.1 0.0 0.9 11.4 5.8
Grant Jacques Jeepers 15 11.2 2.3 0.1 0.7 0.6 1.9 2.3 0.5 0.3 0.3 1.4 5.5 5.8
Darren Jacob YU GOT ANY C490?!! 15 35.7 8.7 1.1 1.3 2.5 10.3 4.9 1.9 1.1 0.3 3.4 19.7 5.8
John Goetz Jersey Juggernaut 15 21.8 4.2 1.3 0.8 0.9 3.3 4.4 1.0 0.2 0.5 1.7 10.5 5.8
Patrick Brousset Just do it 15 33.4 4.0 0.1 0.9 1.7 9.5 8.0 1.9 0.5 0.9 1.7 8.9 5.8
Ed Milner Lake Mary Bulldogs 15 15.3 3.7 1.1 0.9 0.7 3.4 2.2 0.4 0.2 0.1 0.9 9.5 5.8
Eldon Rich High Point Subdivision Fury 15 28.4 6.2 0.8 1.9 0.8 2.6 5.1 0.7 1.2 0.9 0.9 15.1 5.8
Herbert Huynh High Point Subdivision Fury 15 35.0 7.5 0.8 2.7 2.3 9.7 6.1 1.4 0.5 1.0 1.5 18.4 5.7
Hubert Burleson High Point Subdivision Fury 12 20.2 3.1 1.0 0.6 0.7 2.0 3.0 0.7 0.8 0.0 1.4 7.8 5.7
Timothy Hardison Buzzer Beaters 15 38.6 7.5 1.7 1.9 1.0 3.8 4.3 1.2 1.1 0.2 1.7 18.6 5.7
Rusty Parrott Jersey Juggernaut 15 33.3 6.5 2.1 1.5 0.9 3.5 1.1 1.8 0.9 0.8 2.5 16.5 5.7
Philip Royal Brohanigans 13 11.2 3.5 1.3 0.4 0.2 2.2 2.2 0.5 0.0 0.4 1.0 8.8 5.7
Theodore Coronado NRT 15 34.8 7.7 0.4 2.5 1.9 9.1 7.7 1.2 0.3 1.5 3.1 18.2 5.7
Erwin Tannen YU GOT ANY C490?!! 15 5.2 1.6 0.6 0.3 0.3 0.7 0.8 0.1 0.0 0.0 0.3 4.1 5.7
Teddy Ptak Jacksonville Jaquels 15 33.0 6.1 0.5 0.9 3.0 10.3 4.1 1.5 0.1 1.6 1.5 13.5 5.7
Hilton Hooker Brohanigans 11 15.3 3.8 0.9 0.5 0.5 2.3 3.0 0.3 0.7 0.2 1.0 9.1 5.7
Advertisement