League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Branko Jurjavčič Winning Express 11 44.0 6.7 1.2 2.5 0.5 5.9 6.6 2.0 1.9 0.5 3.1 17.2 9.3
Au Sheung Keung Jos Rockets 20 36.9 5.6 1.0 1.6 1.4 4.8 3.0 1.8 1.6 0.2 1.4 14.0 14.3
Carles Martín Winning Express 15 41.4 6.3 1.7 1.9 2.4 6.9 4.4 2.7 1.5 0.5 1.5 16.1 11.1
Alfonso Messineo Houston Bear 19 30.7 3.4 0.6 2.0 1.0 4.2 3.8 0.9 1.5 0.5 1.3 9.4 12.1
Andrzej Gójski 不羈的咕姑固 20 39.1 11.4 3.3 2.6 1.7 6.0 1.6 1.5 1.4 0.2 1.6 28.8 14
Wan Ming Yiu 東方 16 30.2 6.4 0.6 1.6 0.9 3.9 3.1 1.6 1.4 0.2 2.3 15.0 12
Tsang Tai Hing 北角數字人 16 36.8 8.6 1.4 2.9 2.4 7.2 4.8 0.9 1.4 0.8 2.4 21.6 11.4
Kwok Yau Free_HK 19 35.0 8.2 2.2 2.3 0.9 7.6 5.6 0.6 1.4 0.5 0.7 20.9 16.7
Stanisław Patocki Lockdown Defense 18 36.5 6.6 1.6 2.8 1.3 4.3 2.4 1.6 1.4 0.2 1.9 17.6 14.9
Ying Yiu Lung Hong Kong Dreams 18 33.6 7.9 3.1 1.6 1.3 3.9 3.8 1.6 1.4 0.8 2.7 20.4 11.7
Liu Ho Ting Black7ack 21 13 44.5 15.2 2.9 5.1 2.3 6.6 1.5 2.6 1.4 0.9 2.1 38.3 10.8
Kuk Hip Hung hehaya 17 28.2 4.2 1.1 1.2 0.7 1.8 1.8 1.2 1.4 0.3 2.6 10.6 10.9
So Ko Chun 史丹福橋馬刺 20 39.3 6.4 0.9 1.8 0.6 3.0 6.6 0.8 1.4 0.4 1.8 15.6 14.9
Raniero Di Canio 東方 18 35.0 6.6 0.7 1.0 0.7 3.4 4.1 1.1 1.3 0.7 1.3 14.9 14.3
So Kai Kim 想見你 18 37.8 4.1 0.8 1.7 1.3 4.1 4.9 0.9 1.3 0.3 1.9 10.8 11
Dušan Ivanović 史丹福橋馬刺 19 38.8 7.6 1.1 2.3 0.6 3.7 7.4 1.5 1.3 0.4 1.6 18.6 15
Dinand Bieleveld 不羈的咕姑固 20 39.3 1.1 0.1 1.1 3.6 14.8 3.2 2.0 1.3 5.0 2.4 3.4 14.1
Cheuk Kwok Po Black7ack 21 14 45.6 10.4 2.1 2.9 1.8 5.8 2.6 2.8 1.3 0.4 3.4 25.7 9.6
Szeto Chun Ying Jos Rockets 19 37.0 5.6 0.6 1.9 1.3 5.5 5.6 0.8 1.3 0.3 2.4 13.8 13
Chin Siu Tai Houston Bear 19 37.7 11.6 1.6 4.6 2.1 8.8 4.1 1.0 1.3 0.4 2.1 29.4 16
Guntademaro Cervelón 東方 20 39.2 6.8 1.0 4.2 2.2 8.6 8.1 1.4 1.2 1.0 2.2 18.8 13.4
David Radu LE SSERAFIM 12 36.1 2.5 0.2 1.4 1.3 2.5 3.6 1.2 1.2 0.1 3.7 6.6 7
Viktor Urmánczy 東方 16 36.7 2.6 0.6 1.8 1.0 2.9 2.5 1.6 1.2 0.1 2.6 7.6 9.9
Oleg Kondratiev hehaya 17 23.9 4.3 1.5 2.1 0.8 2.5 2.4 0.6 1.2 0.1 1.3 12.1 13.2
Pan Qinan hehaya 17 25.8 6.5 2.2 2.0 1.1 3.1 5.5 0.9 1.2 0.2 0.5 17.1 17.9
Nikos Vandis Hong Kong Dreams 13 37.5 3.9 1.3 0.8 1.5 5.4 5.7 1.2 1.2 0.5 2.0 9.9 11.5
Tony Söderling Hong Kong Dreams 16 33.2 4.6 1.2 2.1 1.2 4.7 2.2 1.4 1.2 0.2 2.1 12.4 12.5
Yip Hong Nok Black7ack 21 11 30.4 2.2 0.3 1.7 2.1 7.6 2.5 2.5 1.2 0.3 1.8 6.4 8.1
Raúl Campomanes RGUNS 13 32.3 5.1 1.2 2.5 0.5 2.7 4.2 0.8 1.2 0.2 1.7 13.8 14.5
Jostautas Saurusaitis Jos Rockets 21 37.5 4.4 1.3 2.0 1.2 4.9 5.3 1.7 1.1 0.3 2.6 12.0 13.3
Paris Mposinakis 不羈的咕姑固 20 35.0 1.9 0.2 1.4 4.0 16.6 1.6 2.3 1.1 2.8 3.4 5.4 13.1
Elbert Stamper Tsim Sha Shui HiHi 21 32.6 5.3 0.5 1.0 3.2 12.2 1.9 1.4 1.1 1.0 1.5 12.0 15.1
Kwok Cheuk Wah Winning Express 11 45.8 7.1 2.1 2.2 1.7 6.5 4.9 2.3 1.1 0.7 3.5 18.5 10.6
Yiorgos Chaliampalias Hong Kong Dreams 14 37.9 5.6 2.1 1.6 1.0 3.2 3.9 1.9 1.1 0.2 1.4 15.0 13.1
Fabio Blessi Tsim Sha Shui HiHi 19 34.3 10.0 2.9 3.2 0.9 5.3 1.3 2.1 1.1 0.6 1.2 26.1 15.2
Harley Corbin 北角數字人 19 28.0 4.2 0.4 1.2 1.7 5.7 4.5 1.0 1.1 0.4 0.8 9.8 13.5
Gabriel Agámez 史丹福橋馬刺 20 31.6 8.2 1.0 2.8 0.8 5.8 3.2 0.8 1.0 0.6 0.8 20.0 18.6
He Boxiang 不羈的咕姑固 20 33.2 8.0 2.8 2.0 1.1 4.9 2.8 1.2 1.0 0.3 0.8 20.8 18
Marino Borghi RGUNS 18 37.3 11.1 1.4 3.3 1.2 4.2 2.4 1.3 1.0 0.3 1.8 26.9 10.5
Raymond Causse LE SSERAFIM 21 36.5 13.4 3.0 3.5 1.1 5.7 2.9 1.4 1.0 0.5 1.5 33.4 14.6
Jacek Dobruk LE SSERAFIM 11 39.4 3.0 0.5 0.9 1.7 9.1 0.9 1.5 1.0 0.1 2.5 7.4 7.1
Sit Ki Ao Free_HK 21 34.0 7.2 2.0 2.7 0.6 2.7 3.4 2.2 1.0 0.1 2.1 19.1 14.1
Petar Lambulić 不羈的咕姑固 20 31.5 9.3 2.8 3.0 0.5 2.3 4.0 1.2 1.0 0.4 1.2 24.4 18
Ivano Monachino RGUNS 12 35.5 2.8 0.2 2.2 2.9 14.6 4.9 1.4 1.0 2.5 3.2 7.8 13.1
Rudolf Milde hehaya 19 23.3 3.5 0.7 0.6 0.8 2.6 3.3 0.7 0.9 0.1 2.7 8.2 10.4
Leung Jen Chen 東方 18 34.3 6.2 1.1 2.3 1.7 5.1 2.0 2.2 0.9 0.4 2.3 15.8 11.6
Young Ruthven Houston Bear 14 27.7 5.9 1.4 2.9 0.8 4.4 3.1 1.1 0.9 0.7 1.6 16.1 15.2
Kwok Yin To Tsim Sha Shui HiHi 14 24.0 5.4 1.2 1.4 1.6 5.3 1.0 0.7 0.9 0.7 2.1 13.4 14.3
Hahau Yu Tin Hong Kong Dreams 14 30.6 4.9 1.4 2.7 0.6 3.1 3.9 1.0 0.9 0.1 2.2 13.9 12.8
Cab Perlstein Free_HK 11 28.3 1.6 0.0 0.5 2.0 7.6 1.7 1.0 0.9 1.0 1.1 3.7 8.9
Advertisement