League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Antonio Ventura Los Saltamontes B 20 33.6 3.2 0.2 1.2 3.0 12.0 5.4 1.5 0.6 2.6 1.6 7.6 9.9
Meduardas Tenys Smokey Mountain Bears 15 37.9 3.3 0.2 0.6 2.6 11.1 2.3 1.3 0.7 2.5 1.7 7.3 9.8
Chui Po Cheong Форест Бойс II 20 40.3 6.4 0.4 1.5 4.2 14.9 0.8 3.2 1.5 2.4 1.4 14.6 10.5
Bozhidar Beloev CSKA Troyan 16 47.5 7.7 0.5 1.0 2.8 10.4 3.6 2.3 1.1 2.1 2.3 16.9 5.8
Romain Lopes Sgt. OzRiky Rock 'n' Roll BC 22 32.7 6.0 1.4 0.8 2.4 9.4 1.7 1.3 0.9 1.9 1.2 14.0 9.4
Ye Xinglian Siradzije 22 32.5 4.7 0.6 0.7 2.4 10.0 2.0 1.9 0.6 1.9 1.5 10.7 10.4
Zeev Shelach Cheb Respawn II 21 37.5 6.0 0.8 2.0 2.0 8.3 3.5 1.0 1.8 1.9 2.5 14.7 9.3
Péter Tarr Sgt. OzRiky Rock 'n' Roll BC 22 32.5 4.2 0.5 1.0 2.9 11.0 5.0 1.0 1.1 1.8 1.4 10.0 10.1
Chow Weoi Peng Blue or Deaddd II 21 30.0 5.1 0.6 1.7 1.4 7.2 3.1 1.2 0.8 1.8 2.2 12.5 10.4
Mikel Valero Smokey Mountain Bears 17 17.4 1.5 0.3 0.2 2.1 6.5 3.4 0.8 0.4 1.8 1.5 3.5 8.3
Abdessamad Rahma Liverpool Padel Team 13 36.3 6.4 1.6 1.3 2.5 9.2 1.3 1.8 1.6 1.7 2.6 15.7 7.6
Diego Macón Cheb Respawn II 22 34.6 4.5 0.4 1.7 3.1 12.3 3.2 2.3 0.7 1.6 3.1 11.0 10.5
Yaroslav Dubro Dallas Felons 20 35.1 3.5 0.0 0.8 2.5 13.0 4.2 0.8 0.9 1.6 1.9 7.9 9.5
David Dunlea Gorska Akademija 19 32.6 3.3 0.7 1.9 0.7 2.8 6.2 1.6 1.4 1.6 2.9 9.1 7.6
Diego Pineda Smokey Mountain Bears 22 34.7 8.0 2.6 2.9 0.9 6.0 1.5 1.5 0.7 1.5 2.7 21.6 8.3
Volodymyr Durko Klampios Pėdutės 13 34.0 3.4 0.0 1.1 2.8 12.2 0.8 1.9 0.8 1.5 2.4 7.8 11.9
James Murchison Liverpool Padel Team 15 40.9 6.9 0.9 1.1 1.4 6.1 7.2 1.5 2.0 1.5 1.5 15.9 7.9
Vasil Spasov Форест Бойс II 19 35.0 4.9 0.1 1.2 3.1 12.8 3.8 2.5 0.9 1.5 2.2 11.2 9.9
Alex Habeck Los Saltamontes B 16 30.6 5.8 1.7 2.2 0.6 2.8 6.4 0.7 1.5 1.4 1.9 15.5 11.9
Slaven Grubor Kremenca Modre Jakne 21 32.5 3.2 0.0 1.0 2.6 10.1 2.6 1.6 1.1 1.4 3.4 7.5 9.3
Prakulis Šlabševicius Smokey Mountain Bears 19 23.8 2.7 0.6 1.1 1.5 6.9 4.4 1.2 1.1 1.4 1.6 7.1 7.2
Farhad Delavari Los Saltamontes B 22 21.0 4.0 0.4 1.3 2.2 7.2 2.6 0.7 0.4 1.4 2.4 9.6 9.5
Sergio Donez Siradzije 22 33.3 2.0 0.0 1.5 3.8 18.0 1.8 2.5 0.5 1.4 1.5 5.5 11.5
Damien Gardelle Dallas Felons 22 36.4 5.3 0.7 1.5 2.3 11.3 1.4 1.7 0.7 1.4 2.2 12.8 8.5
Maciej Hanisz Klampios Pėdutės 22 29.3 6.5 0.6 1.7 2.4 10.1 2.1 1.6 1.0 1.4 0.8 15.4 11.3
Idriss Aissa Форест Бойс II 20 42.0 2.6 1.0 1.5 1.6 7.2 4.6 3.2 1.9 1.4 2.2 7.6 5.6
Angel Slavov Shockwave II 22 36.9 5.0 0.3 1.5 2.3 10.3 1.0 2.2 1.0 1.3 2.1 11.9 8.6
David Bogojević Blue or Deaddd II 17 19.4 2.8 0.4 0.6 1.2 6.2 0.9 0.9 0.8 1.3 1.6 6.6 7.6
David Rollo Shockwave II 22 33.9 7.2 0.3 1.4 2.0 8.6 2.3 1.5 0.7 1.3 2.0 16.0 8.3
Jacek Dyguda Klampios Pėdutės 13 18.8 2.7 0.8 0.6 0.6 3.7 2.4 0.8 0.8 1.2 0.7 6.8 8.4
Shane Campbell Klampios Pėdutės 21 27.7 5.7 0.3 0.6 1.7 9.8 0.3 1.9 0.1 1.2 2.0 12.3 10.2
Juan Domingo Calderón Liverpool Padel Team 22 33.9 5.6 1.6 1.7 1.0 4.5 5.4 1.4 1.7 1.2 2.8 14.5 9.2
Todor Rusev Форест Бойс II 12 23.6 2.8 0.3 0.8 0.5 3.2 1.6 1.1 1.2 1.2 1.3 6.7 6
Petar Hadzhiev Форест Бойс II 14 44.0 9.5 2.1 2.9 1.3 4.7 3.2 2.6 2.4 1.1 2.9 24.0 8.1
Sotiris Kotsaridis Floapers Academy 22 41.1 1.7 0.5 0.9 1.1 3.7 3.3 3.7 1.2 1.1 2.4 4.8 2.3
Aleksander Walaszczyk Sgt. OzRiky Rock 'n' Roll BC 19 18.3 2.9 1.0 0.5 1.2 3.9 3.4 0.9 0.9 1.1 1.8 7.4 7.1
Jasmin Kuvac Gorska Akademija 22 35.0 8.6 0.4 3.0 4.4 13.4 1.0 2.0 1.3 1.1 1.8 20.6 12.6
Ferrán Montilla Shockwave II 22 15.8 3.9 1.0 1.0 1.2 3.3 2.0 0.9 0.5 1.1 1.7 9.7 8.6
Apostolis Karatsoglanos Smokey Mountain Bears 14 16.4 1.5 0.1 0.6 1.4 5.7 1.0 0.6 0.2 1.1 1.4 3.7 9.9
Adolfas Kuolis Cheb Respawn II 22 14.0 1.5 0.2 0.6 1.6 4.8 2.5 0.7 0.3 1.0 0.7 3.8 9.6
Henryk Łączkowski Blue or Deaddd II 22 25.1 2.3 0.3 1.3 2.3 10.4 1.3 1.9 0.5 1.0 1.4 6.1 8.5
Jędrzej Pedrycz Sgt. OzRiky Rock 'n' Roll BC 22 30.3 5.6 1.5 1.7 1.0 3.6 1.6 1.2 1.3 1.0 2.2 14.4 8.9
Artur Dziedzic Cheb Respawn II 13 15.7 1.4 0.0 0.3 1.7 5.9 0.5 0.8 0.5 1.0 0.9 3.1 7.1
Qiu Yongxiong დიდი ტრაკი 22 45.6 3.6 2.1 0.5 0.8 4.1 0.3 6.4 0.5 1.0 4.4 9.8 2.4
Dante Rice Los Saltamontes B 22 31.8 7.3 1.3 1.9 2.3 9.6 1.9 1.6 0.7 1.0 2.9 17.8 11
Ramón Rivas Liverpool Padel Team 16 28.8 3.5 0.3 1.7 2.8 9.8 0.7 1.4 0.9 0.9 2.4 9.0 8.5
Iskren Kostov Форест Бойс II 13 41.1 8.8 2.5 1.2 0.8 4.0 3.9 2.3 2.2 0.9 2.6 21.2 9.1
Držislav Kapov Gorska Akademija 22 18.0 2.5 0.2 0.8 1.9 6.5 2.2 1.1 0.5 0.9 1.1 5.9 9.5
Mark Wichers Gorska Akademija 22 35.9 3.4 0.4 1.0 1.8 6.1 0.2 2.8 1.4 0.9 3.1 8.0 4.9
Kristjan Sović Kremenca Modre Jakne 21 35.8 6.5 1.7 1.5 1.6 7.1 3.7 1.4 1.3 0.9 2.7 16.1 9.6
Advertisement