Rebounds (both offensive and total) to end of season 68 - Somehow Radford is 19 rebounds less on the official website but my McFlynn data is accurate. I've double checked Radford - each season individually lines up, so I can't explain that. Lambkin and Meehan both moved into the 1000-rebound club since last update, MacQuaid into the top-10.
Rank	Name	OR	TR
1	R. Radford	321	1253
2	D. McFlynn	311	1236
3	S. Thomas	302	1228
4	A. Meehan	273	1139
5	J. Lambkin	263	1096
6	M. Pelip	228	972
7	H. Dawes	226	969
8	S. Schneider	191	819
9	R. Melmeth	179	747
10	T. MacQuaid	202	744
11	S. Cunming	170	727
12	D. Scoggins	185	692
13	K. Scully	138	668
14	K. Anderson	179	658
15	I. Bill	148	628
16	G. Hartley	159	607
17	R. Gibbins	126	564
18	M. Pearshouse	127	543
19	K. Perišić	135	521
20	K. Darvey	155	503
21	C. Gillies	117	503
22	W. Topor-Stanley	112	489
23	S. Gaffney	96	466
24	L. Huaizheng	113	461
25	D. Omu	87	430
26	N. Queen	112	423
27	T. Cull	97	418
28	J. Biglands	92	418
29	L. Nash	97	417
30	E. Dell'Asta	89	397
31	R. Doyle	95	389
32	I. Lakhin	81	371
33	F. Davidson	85	366
34	K. Duffill	94	365
35	A. Grünter	84	346
36	W. Kennerley	82	341
37	J. Laga'aia	84	332
38	J. Mansfield	80	332
39	W. Williams	82	329
40	K. Testoni	66	320
41	A. Pearce	86	317
42	D. Lonergan	92	311
43	L. Hay	73	311
44	V. Singh	85	309
45	W. Chick	103	307
46	R. McMillan	89	306
47	B. Davidson	69	305
48	C. Gingut	67	291
49	B. Unzeitig	72	289
50	D. Walters	80	288
51	J. Duffield	75	286
52	D. Wilson	64	282
53	A. bin Mohd Hanifa	69	273
54	L. Rieffel	67	269
55	D. Raykundalia	65	269
56	D. Houghton	59	249
57	A. Mahurkar	52	249
58	L. Wickham	65	244
59	L. Walker	58	241
60	J. Hamburger	65	237
61	C. Phan	44	237
62	M. Wayne	46	235
63	D. Robertson	55	234
64	B. Holley	62	231
65	D. Hongjing	62	230
66	V. Ellard	63	226
67	C. Yu	52	225
68	G. Lawrance	52	217
69	P. Grigg	51	217
70	S. McArthur	68	213
71	S. Xue	38	213
72	S. Pradip	47	212
73	S. Vidas	59	210
74	L. Cicvarić	45	209
75	J. Lund	48	206
76	J. Bogan	43	202
77	A. Diefenbach	45	199
78	J. Long	48	197
79	T. Baynham	41	193
80	B. Barth	48	183
81	T. Chowdhary	48	175
82	Y. Dian	46	175
83	K. Grover	45	174
84	D. White	37	168
85	M. Berrington	39	157
86	T. Pepper	42	155
87	E. Faletoese	38	153
88	K. Kowalski	36	153
89	D. Isaak	34	153
90	A. Jalajamani	38	152
91	W. Densi	42	149
92	B. Hargrave	37	149
93	C. Xingui	35	145
94	P. Brar	40	142
95	K. Dey	29	141
96	G. Roadknight	36	140
97	A. Quick	37	137
98	X. Weipeng	44	135
99	R. Regis	46	134
100	S. Williams	42	134
101	R. Wiggum	23	133
102	T. Chandler	43	132
103	A. Deckert	41	128
104	B. Newman	30	125
105	M. Parkes	24	123
106	B. Degas	34	121
107	A. Zenov	21	121
108	O. White	37	120
109	S. Gumar	27	120
110	J. Nayyar	30	119
111	C. Querido	22	119
112	T. Hadley	22	115
113	J. Power	43	114
114	R. McNamara	28	110
115	T. Perera	36	106
116	A. Helo	27	106
117	P. Lade	19	98
118	X. Rodger	32	96
119	J. Motvani	17	93
120	D. Bana	27	91
121	C. Lowe	27	89
122	G. Begum	21	89
123	H. bin Awang	31	88
124	D. Bowman	15	88
125	G. Rajendran	32	87
126	C. Joyce	15	87
127	L. Feaster	24	85
128	L. Mackenzie	23	84
129	O. Leurs	19	81
130	J. Sinclair	17	80
131	C. Ó Cuileann	20	78
132	A. Reilly	27	77
133	S. Reimers	14	76
134	T. Braithwaite	20	74
135	D. Catic	20	74
136	B. Grief	18	74
137	M. Madelin	14	74
138	N. Purba	21	72
139	G. Wall	19	70
140	M. MacCabe	17	68
141	L. Gafa	20	67
142	Q. Dykes	15	66
143	B. Sage	14	66
144	J. Lochhead	17	64
145	A. Zidarević	17	60
146	D. Cranshaw	17	59
147	V. Nunes	11	56
148	C. Mansfield	11	56
149	K. Smeltz	16	55
150	G. Waldron	10	55
151	L. Payne	12	54
152	H. Matuszkiewicz	13	53
153	P. Neal	14	49
154	M. Nagata	11	48
155	R. Lacy	11	47
156	V. Kasperovich	9	47
157	V. Shishaev	13	46
158	V. Stewart	10	42
159	C. Raichura	8	40
160	T. Wright	10	39
161	M. Peponis	10	39
162	H. van der Spek	9	39
163	J. Ha
Last edited by Deano25 at 7/16/2025 10:35:06 PM