League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Marius Ohnesorge H-Town Eraser 22 34.2 11.1 1.7 3.9 2.8 7.9 5.0 1.5 1.4 1.0 1.2 27.8 10.8
Dagnis Merijs-Meri BC Hirschaid 22 32.3 10.6 1.5 3.5 1.0 4.6 2.8 1.5 1.0 0.3 2.0 26.2 13.6
Niccolò Zingale Phoenix_Suns 21 32.6 9.7 2.9 1.9 1.6 7.2 1.4 1.1 0.6 1.3 1.0 24.2 14.1
Thankred Jüptner Hamburg Albatrosses 22 33.6 9.5 1.9 3.1 1.6 6.4 3.8 1.3 1.8 1.2 1.8 23.9 15.7
Jannick Sembtner Hamburg Albatrosses 22 31.2 9.5 1.5 2.4 1.6 8.1 6.6 0.6 1.2 1.0 1.5 22.9 16.2
Nicola Camisasca Passing Milicic 17 39.2 9.4 1.9 1.6 2.2 8.2 4.9 1.6 1.5 1.6 2.5 22.2 11.6
Marcus Frankemoelle Die kupfernen Kerle 20 33.7 9.3 2.6 3.2 1.2 4.6 7.6 0.6 1.8 0.8 0.9 24.4 16.4
Mustafa Tolgunay Redmond Revolution 22 39.4 9.1 2.5 2.1 1.7 4.7 6.1 1.8 1.4 0.5 1.0 22.8 11
Jakob Knöckl BV99 Away 22 48.2 8.7 2.6 1.9 2.3 7.1 2.6 2.0 1.4 0.3 2.7 21.8 6.1
Michel Isegrimm Phoenix_Suns 21 36.9 8.6 3.9 2.4 1.5 5.6 7.8 1.0 1.2 0.4 1.6 23.5 12.3
Eric Madden BC Hirschaid 18 30.0 8.6 1.3 2.3 0.6 3.9 5.4 0.9 1.1 0.2 2.3 20.7 14.2
Tayfun Yalaz Moränen 22 31.5 8.5 0.8 1.5 2.6 12.8 1.4 1.3 0.9 0.6 1.6 19.5 13.2
Sansal Halas KK Nowitzki 22 30.2 7.5 2.9 1.7 1.3 4.5 3.3 0.8 1.0 0.4 2.0 19.7 9.6
Simon Ortenstein Moränen 21 32.3 7.5 2.0 1.2 1.5 6.0 4.8 1.0 1.0 0.9 1.1 18.1 9.3
Falko Pötschke Redmond Revolution 22 42.4 7.1 2.9 2.4 1.1 5.0 5.3 2.5 1.2 0.2 2.8 19.5 7
Darrly Lance KK Nowitzki 22 29.8 7.0 2.3 1.9 1.1 3.5 2.5 1.2 1.3 0.3 1.8 18.2 11.8
Rãzvan Stefanescu Doodle Dunk Bonn 22 34.5 6.9 1.5 1.5 1.6 6.1 6.0 1.2 1.0 0.9 2.5 16.8 9.2
Burkhart Franckenstein Die kupfernen Kerle 14 36.7 6.9 1.3 1.7 1.2 5.7 1.3 1.9 1.6 0.4 2.1 16.7 8.3
Björn Nicolas Demming BC Hirschaid 22 15.7 6.6 2.2 1.3 0.7 2.9 1.3 0.8 0.6 0.1 0.8 16.8 13.2
Paul Rabwald Die kupfernen Kerle 19 34.2 6.4 0.3 1.2 2.8 11.8 3.9 1.4 1.1 1.4 1.3 14.3 13.3
Norman Nakladal Beusem Bullies 21 28.2 6.4 0.7 1.2 2.3 8.2 0.2 1.6 0.7 2.4 2.3 14.7 12
Dieter Plaß Die kupfernen Kerle 14 37.2 6.3 0.6 1.4 1.3 4.6 4.4 1.4 1.4 1.1 2.0 14.6 7.2
Jörn Hagl TM87 22 39.3 6.3 0.9 2.3 2.8 11.5 1.2 2.0 0.7 0.5 2.0 15.8 7.4
Mario Schoenebeck BV99 Away 22 48.2 6.2 2.0 2.1 2.3 5.8 7.1 2.4 1.5 1.0 2.6 16.5 8.2
Dariusz Bytomski Doodle Dunk Bonn 22 32.5 6.1 2.0 2.6 1.0 3.3 1.6 1.2 1.5 0.5 2.5 16.9 11.3
Peter Ingemarsson Passing Milicic 16 36.8 6.1 0.8 1.9 2.8 10.5 2.9 1.2 1.4 1.9 2.6 14.9 9.4
Karsten Lachner Die kupfernen Kerle 22 25.8 6.0 1.3 2.0 1.0 5.3 4.8 0.9 1.1 0.7 1.2 15.4 10.8
Halil Betmezoglu Hamburg Albatrosses 22 29.0 6.0 0.3 1.5 3.8 13.9 0.7 1.5 1.0 0.5 1.6 13.8 15.5
Adalmar Bohnsack Hamburg Albatrosses 22 30.1 6.0 1.6 1.7 1.2 4.9 4.7 1.4 1.4 0.9 0.8 15.2 15.6
Parmenion Kavouropoulos KK Nowitzki 22 30.9 5.9 0.2 2.0 2.5 11.4 4.1 1.7 0.5 1.1 2.5 14.0 13.4
Johannes Kontor BV99 Away 19 46.3 5.9 1.0 2.1 5.4 18.3 1.3 2.6 1.2 1.2 2.6 14.9 8.3
Mirnes Grebičević TM87 22 30.5 5.8 0.9 1.3 0.7 2.7 6.6 1.5 0.8 0.5 1.8 13.8 10
Leandro Scornavacca Doodle Dunk Bonn 22 31.7 5.8 1.1 2.4 0.6 3.0 5.7 1.4 1.0 0.6 2.8 15.2 10.2
Percy Plantador KK Nowitzki 22 30.5 5.8 2.2 1.3 0.6 2.6 1.6 0.9 0.9 0.5 1.8 15.0 10.1
Avraam Paschalidis Beusem Bullies 21 30.2 5.8 1.3 2.1 0.2 2.3 6.6 1.0 1.4 0.3 1.7 15.0 12.4
Utku Gücal Redmond Revolution 22 38.5 5.7 0.8 2.1 3.5 11.3 0.4 2.4 1.3 1.0 1.7 14.2 8.4
Radociech Niestrój Beusem Bullies 20 30.0 5.6 0.3 0.6 2.5 11.0 0.8 1.8 0.7 1.7 1.6 12.2 13
Vladimir Miličić Passing Milicic 17 29.4 5.6 0.5 1.4 2.6 11.9 0.4 1.8 0.8 0.9 2.2 13.2 10.1
Hauke Goodey TM87 22 31.0 5.6 1.2 1.2 0.9 4.2 3.0 1.1 1.0 0.9 1.4 13.7 6.2
Ezio Scirgolea H-Town Eraser 20 36.9 5.6 0.4 1.6 3.0 12.1 2.6 1.0 1.2 1.6 1.3 13.2 12.4
Jörg Kersch H-Town Eraser 22 40.3 5.4 2.0 1.5 1.2 4.2 2.0 2.2 1.1 1.3 1.4 14.3 7.6
Juan Pablo Juntilla Moränen 21 32.4 5.3 2.1 1.6 1.0 2.8 1.7 1.4 1.6 0.8 2.1 14.4 11
Malik Dianga BC Hirschaid 22 31.6 5.2 0.5 1.1 1.3 6.8 1.5 0.8 0.5 1.0 2.0 12.0 8.8
Rungroj Thepyayon Cologne Trashcans 14 36.0 5.1 2.1 2.5 1.4 4.6 3.2 1.5 0.9 0.1 2.9 14.9 8.6
Arne Walschburger BV99 Away 22 48.2 5.0 1.7 2.2 2.0 5.1 5.5 2.8 1.8 0.4 3.0 14.0 6.6
Alex Pochatshevsky Moränen 21 31.1 5.0 0.2 0.7 2.4 10.7 2.7 0.8 0.7 1.6 0.9 10.8 12.2
Casimir Herberich H-Town Eraser 18 42.6 4.9 0.1 1.6 5.0 15.0 1.6 2.4 0.5 0.7 2.9 11.6 8.8
David Stjernén Doodle Dunk Bonn 22 29.9 4.9 0.7 2.0 2.4 8.5 4.0 0.9 1.4 0.9 0.7 12.4 9.2
Danila Kapyrin Beusem Bullies 21 24.7 4.9 0.8 1.9 1.6 5.2 3.3 1.1 0.9 0.2 2.8 12.4 10.5
Caio Pestana Frankfurt Rockets 19 38.4 4.8 1.2 0.9 1.8 6.8 3.7 3.1 0.3 0.3 2.8 11.8 3.3
Advertisement