Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Danila Serdyuk 11 34.4 65-160 0.406 29-61 0.475 15-19 0.789 1.6 5.4 5.8 1.4 1.0 2.2 2.7 15.8 8.7
Szymon Gadzała 4 22.8 4-17 0.235 2-7 0.286 3-8 0.375 1.0 3.2 2.8 1.5 1.5 1.8 2.2 3.2 6.5
Gleb Kosyakov 5 35.4 20-64 0.312 8-25 0.320 1-2 0.500 1.8 4.0 6.6 1.8 1.4 0.8 2.2 9.8 9.8
Mykyta Franko 9 20.4 45-107 0.421 16-38 0.421 6-6 1.000 1.1 3.4 1.3 1.1 0.6 1.4 2.1 12.4 8
Ireneusz Jędrkowiak 12 22.8 52-80 0.650 4-7 0.571 15-19 0.789 2.2 10.3 5.2 0.8 0.3 1.0 2.1 10.2 11.5
Mirosław Kies 12 27.1 75-156 0.481 30-62 0.484 23-29 0.793 1.1 4.2 1.0 0.8 1.3 0.8 2.0 16.9 12.6
Ugur Çakil 12 26.7 76-147 0.517 36-64 0.562 21-25 0.840 0.6 2.8 6.5 0.8 1.4 0.2 1.8 17.4 13.2
Alexey Shikalov 9 22.9 31-58 0.534 3-7 0.429 5-6 0.833 2.4 10.1 3.6 1.2 0.7 1.8 1.8 7.8 11.2
Naum Krivets 3 25.0 17-42 0.405 4-11 0.364 2-4 0.500 2.7 8.0 4.3 0.3 1.0 1.7 1.3 13.3 7.9
Hélder de Castro 7 24.2 43-72 0.597 4-11 0.364 17-20 0.850 2.7 11.7 3.6 0.6 1.1 1.9 1.3 15.3 13.2
Giuseppe Marcello 12 28.3 69-133 0.519 6-22 0.273 18-20 0.900 3.3 12.2 2.8 0.6 0.8 1.7 0.8 13.5 16.5
Chairil Ohorella Taher 10 31.7 60-112 0.536 16-33 0.485 11-15 0.733 0.9 6.3 2.4 1.3 1.0 1.7 0.6 14.7 7.3
Nestor Sheremet 2 11.2 4-12 0.333 0-2 0.000 0-0 0.000 1.5 3.0 1.0 0.5 0.5 0.5 0.5 4.0 8.3
Season Average 8 221.5 0.484 0.451 0.792 15.7 62.0 33.5 8.9 8.6 12.0 15.5 118.1 92
Total 12 2880 561-1160 158-350 137-173 189 744 402 107 103 144 186 1417
Advertisement