Current Standings
share
Sunday, 13 December 2020
League Forum Sneak Peek
Recent Posts
By sanczez5 in Season 40:
[u][b]Season 40 : Performances[/b] [i](by [link=http://www.buzzer-manager.com])[/i][/u] [b]Best collective performance of the season[/b] [u]Points[/u] : 257
By sanczez5 in Season 40:
[u][b]Day 22 (Saturday 16 December 2017) : Performances[/b] [i]by [link=http://www.buzzer-manager.com][/i][/u] [b]Night results[/b] Olympique REC 76 - [b]C.
By sanczez5 in Season 40:
[u][b]Day 21 (Tuesday 12 December 2017) : Performances[/b] [i]by [link=http://www.buzzer-manager.com][/i][/u] [b]Night results[/b] Dont feed Manovella 76 -
By sanczez5 in Season 40:
[u][b]Day 20 (Saturday 9 December 2017) : Performances[/b] [i]by [link=http://www.buzzer-manager.com][/i][/u] [b]Night results[/b] [b]Stella Abadís 93[/b] -
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ajira Mountain Cats 229 37.6-80.2 0.469 5.8-16.0 0.363 9.9-14.8 0.671 10.0 47.6 23.3 9.5 7.4 6.9 13.8 91.0 118.7
BC Blynai farm 229 41.7-86.4 0.483 6.4-15.3 0.419 12.6-16.4 0.769 12.9 52.1 24.5 10.6 8.7 8.2 12.3 102.5 108.2
BC Zezak 229 18.8-78.0 0.241 5.1-22.2 0.231 8.6-13.0 0.661 8.0 30.4 7.2 13.5 3.8 2.2 14.5 51.3 36.8
Bellarosa Young P... 231 28.0-80.7 0.346 3.4-18.2 0.189 9.8-15.7 0.622 13.0 43.8 14.5 14.0 6.5 6.7 11.1 69.1 94.2
BK Hawaii Surfers II 219 35.3-76.4 0.462 4.3-15.3 0.281 9.8-15.5 0.630 10.7 45.0 19.6 10.8 7.1 7.3 13.5 86.9 99.5
Dark Dynasty 221 29.4-77.5 0.380 3.7-14.1 0.259 8.8-18.6 0.474 13.5 48.9 16.0 11.6 8.0 7.6 12.9 73.5 103.3
Dinamo Tbilisi Ac... 229 29.9-82.4 0.363 4.7-18.7 0.251 9.6-15.0 0.639 10.9 43.2 18.7 12.6 7.8 6.3 15.1 74.1 71.2
Escuela Naval de ... 229 40.2-82.6 0.487 2.3-9.0 0.251 14.0-21.0 0.669 15.3 53.1 22.1 11.5 8.0 6.5 11.6 96.7 99.4
Gordona City Thunder 229 39.3-82.1 0.479 5.0-13.8 0.363 13.0-19.7 0.664 12.7 52.1 19.6 11.1 8.8 9.8 12.4 96.7 118.4
Les Ponothéistes 231 36.5-84.9 0.430 1.9-9.8 0.196 11.3-22.1 0.511 14.3 50.9 21.3 10.3 7.9 6.0 16.5 86.2 98.2
LZ701K 215 29.8-79.7 0.374 6.2-23.0 0.268 8.7-13.9 0.627 8.0 36.5 14.3 11.3 8.2 3.9 12.6 76.0 56
Molalla Tie Fighters 229 41.4-92.0 0.450 10.6-28.0 0.379 10.3-16.1 0.643 10.0 42.3 21.2 8.4 7.3 5.0 16.0 103.7 76.3
Skorpions II 229 23.3-79.0 0.295 4.0-18.9 0.214 8.1-13.6 0.594 12.7 44.0 11.0 19.1 4.8 4.7 12.7 58.7 63.5
UKS Lesznowola 200 29.0-71.0 0.409 3.4-12.9 0.264 10.2-15.3 0.668 12.7 43.5 16.4 12.8 5.6 6.2 14.9 71.7 207.3
West Ham 219 32.0-77.6 0.413 2.7-12.2 0.221 10.0-15.4 0.650 9.9 41.7 19.8 11.8 6.1 6.7 12.4 79.0 157.5
落羽二隊 229 34.2-89.1 0.383 6.0-19.5 0.310 13.0-17.4 0.748 10.6 41.8 20.3 9.9 6.8 5.7 17.1 87.4 75.4
Best Performances
 
 
Bryon Carr
84 Points
 
 
Marçal Parull
38 Rebounds
 
 
Miltos Kalamaras
24 Assists
 
 
Massimiliano Aste
14 Blocks
Advertisement