League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Nándor Buda Diamantes 11 36.1 10.8 3.0 2.5 2.2 9.9 1.2 1.6 1.5 0.3 2.8 27.2 11.6
Gabriel Ruffin Navajo Nation Advent 9 44.4 10.4 2.4 2.3 2.6 6.2 8.1 1.0 0.9 0.1 2.1 25.7 13
Gary Lively TarTeam 11 34.1 10.5 1.8 2.0 1.3 5.6 2.9 1.5 0.7 0.5 0.7 24.7 12.2
Cédric Guesné Mighty Spartans 11 35.9 9.5 2.5 2.9 0.9 3.5 2.0 2.4 0.6 1.4 4.5 24.3 10.9
Ádám Ballai New Bedford Nasties 12 43.6 8.9 2.8 3.1 2.7 8.1 1.8 2.6 1.6 0.2 3.8 23.7 8.8
Ahmed Jebali Wichita Flyers 12 33.8 8.6 2.2 2.5 0.2 1.5 0.4 1.8 1.4 0.0 1.9 21.9 12.9
Anthony Cormier Mighty Spartans 10 34.1 9.4 1.1 1.9 2.3 9.2 1.5 1.8 0.8 0.5 1.3 21.8 14.4
Mathieu Marcellin Diamantes 12 33.5 9.1 2.3 1.2 1.2 4.2 7.8 0.8 0.8 0.2 0.9 21.8 16.6
Freddie Kelly Todo y Nada 7 42.8 7.6 1.1 4.4 1.6 6.6 1.3 2.7 1.0 3.3 3.0 20.7 10
Nasser Hamdan Navajo Nation Advent 10 39.1 7.9 2.5 2.4 1.0 3.6 6.1 1.0 1.4 0.3 1.2 20.7 14.5
Henry bin Emping New Bedford Nasties 12 35.1 8.4 1.0 2.2 3.2 12.3 3.5 1.8 0.8 0.2 2.0 20.1 13
Anthony Naquin Neophytes 12 32.9 7.2 2.1 2.9 0.7 2.8 5.3 0.7 0.9 0.2 2.3 19.3 14.7
Antanas Girinas Todo y Nada 12 39.8 7.5 0.7 3.5 2.8 9.6 2.8 2.2 0.2 0.8 0.9 19.2 10.5
Kris Junian Wichita Flyers 12 33.8 8.2 1.2 1.6 2.4 9.6 0.8 2.5 1.2 0.8 1.4 19.1 12.5
Silverio Carmoio Mighty Spartans 12 33.7 7.8 1.7 1.5 0.8 2.4 4.0 1.1 0.6 0.3 4.4 18.7 12.4
Chu Bingzhi Olympiakos Providence 12 30.1 7.0 1.9 2.3 0.7 3.8 2.3 0.9 1.3 0.0 3.2 18.2 11.7
András Mucsi UofDallas 12 28.0 6.8 2.1 2.6 1.4 5.3 3.6 0.8 1.0 0.9 3.0 18.2 11.8
Randell Wheat TarTeam 10 35.0 7.1 1.0 2.7 1.9 7.6 4.3 1.2 1.7 0.8 1.8 17.9 14.6
Ermin Miklav Galloping Sloths 12 41.9 7.2 0.8 2.3 4.0 14.2 1.2 2.6 0.8 0.2 3.9 17.7 12.7
Charlie Numbers Galloping Sloths 12 30.8 6.1 2.8 2.7 0.6 3.8 4.2 1.7 1.7 0.2 1.7 17.7 11.8
Carlo Brigatti Neophytes 12 32.2 7.4 0.9 1.8 0.8 4.5 1.9 1.1 1.1 0.7 0.9 17.6 12.2
Aldutis Koncaitis TEAM WWE 12 33.9 6.9 0.5 2.8 2.2 6.9 2.8 2.3 0.2 1.2 3.0 17.1 9.6
Freddie Dickinson Cutters 12 26.5 6.2 1.1 3.4 0.8 3.2 5.1 0.7 0.8 0.4 2.0 17.0 15.7
Olivier Beauchemin Diamantes 11 34.1 6.9 0.7 2.1 2.1 7.2 1.4 2.3 0.5 1.4 1.9 16.6 13.7
Fabián Carrillo Sierra Oaks Cougars 9 32.1 6.3 1.3 2.4 1.4 4.9 0.6 2.9 1.9 0.2 1.1 16.4 9.4
Irving Fisher TarTeam 10 34.5 5.9 1.4 3.0 0.6 4.5 1.8 0.8 1.1 0.6 1.1 16.2 13.7
Joey Roushkolb Cutters 11 29.6 6.5 1.7 1.4 0.9 5.2 2.0 0.9 1.0 1.8 1.3 16.0 10.9
Oriol Estradé Cutters 12 29.2 6.2 0.5 3.0 2.8 10.8 1.6 0.9 0.4 0.8 1.7 15.8 14.4
Riley Huddleston Olympiakos Providence 12 33.2 6.3 1.7 1.5 1.1 4.1 6.2 1.2 1.2 0.3 2.1 15.8 13.1
Christopher Cuvier Navajo Nation Advent 11 31.8 6.0 1.5 2.3 1.3 4.0 0.6 2.4 0.6 0.3 1.5 15.8 11.6
Enrico Mauro Falciasecca Olympiakos Providence 12 34.4 7.0 0.6 1.2 2.3 10.7 0.5 2.0 0.6 0.7 1.9 15.8 12.5
Lester Walker Olympiakos Providence 7 37.6 6.3 0.1 3.0 1.6 8.7 2.6 1.9 0.9 0.1 3.0 15.7 10.5
Wilhelm Eckler Galloping Sloths 12 37.0 6.4 0.3 2.2 2.7 10.2 0.0 1.9 0.9 0.9 1.8 15.4 12.1
Artaxerxis Kakouras Todo y Nada 12 41.8 6.2 0.2 2.3 2.5 13.2 1.5 2.1 0.3 1.4 1.9 15.1 12.8
Domantas Dievaitis Wichita Flyers 12 33.3 5.6 1.9 1.9 0.9 3.2 6.7 1.4 0.8 0.2 1.6 15.0 13.5
Austin Nayak Olympiakos Providence 12 29.5 5.7 1.4 2.2 0.8 3.6 4.0 1.6 1.3 0.1 1.2 14.9 12.6
Len Kearney Mighty Spartans 12 36.2 6.0 0.5 2.2 1.2 4.2 9.6 2.2 1.1 0.4 1.8 14.8 12.4
Matt Romero Sierra Oaks Cougars 10 32.7 5.6 1.6 1.9 0.7 2.6 1.5 1.3 1.7 0.3 1.7 14.7 11.2
Raúl Viguri Wichita Flyers 12 28.8 6.1 1.2 1.2 1.2 4.8 4.1 0.8 0.8 1.4 1.4 14.7 11.6
Tatevos Atamyan Navajo Nation Advent 10 42.1 6.1 0.6 1.8 3.4 14.3 1.5 1.6 1.0 1.6 2.7 14.6 12.7
Gonzalo Guardamino Galloping Sloths 12 37.4 5.6 1.8 1.7 1.8 4.7 2.7 1.9 1.4 0.1 1.3 14.6 11.6
Justin Godfrey Cutters 12 24.6 5.5 0.8 2.6 0.6 2.8 2.2 1.1 0.7 0.2 0.5 14.3 13.5
Santiago Manuel Lobo Campos Black Mambas 11 31.3 5.5 1.3 1.7 1.1 3.4 5.5 1.6 1.4 0.8 1.1 14.1 11.1
Víctor Bejarano Galloping Sloths 12 21.3 5.6 1.2 1.6 0.9 2.8 1.8 0.9 0.6 0.4 1.0 14.0 13.5
Hodeiertz Muguruza Cutters 12 29.8 5.9 0.7 1.4 3.8 12.9 3.7 0.7 0.8 1.3 1.6 13.9 14.6
Matt Hardison TarTeam 11 31.7 5.9 0.6 1.5 2.5 11.5 2.6 1.6 0.5 1.1 3.4 13.9 14.2
Tommy Christiansen UofDallas 12 27.5 5.2 1.8 1.5 0.8 2.8 5.7 0.6 0.9 0.0 2.2 13.8 14.5
Manuel Rilling Navajo Nation Advent 10 38.9 5.3 1.0 2.1 3.4 16.5 1.5 1.8 0.6 2.1 3.9 13.7 13.9
Ricardo Pérez Wichita Flyers 12 17.4 5.3 1.3 1.6 1.1 3.0 1.3 0.3 0.7 0.3 1.8 13.6 11
Amilcare Spigarolo Olympiakos Providence 9 29.4 5.8 1.1 0.9 1.2 7.0 1.8 1.1 1.2 0.7 1.8 13.6 9.6
Advertisement